
Jul 01, 2025 EOD
HOV Services Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 532761 | NSE Symbol: | HOVS | P/E(TTM): | 17.21 |
ISIN Demat: | INE596H01014 | Div & Yield%: | 0.00 | EPS(TTM): | 3.35 |
Book Value(₹): | 25.24 | Market Cap(₹Cr.): | 72.60 | Face Value(₹): | 10.00 |
HOV Services Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 532761 | |
NSE Symbol: | HOVS | |
P/E(TTM): | 17.21 | |
ISIN Demat: | INE596H01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.35 | |
Book Value(₹): | 25.24 | |
Market Cap(₹Cr.): | 72.60 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
57.50
|
60.50
|
Prev Close(₹) |
57.64
|
59.48
|
Volume |
163
|
1715
|
Today's Range(₹) |
57.80 - 57.50
|
60.50 - 59.00
|
52-Week Range(₹) |
110.80 - 57.50
|
110.50 - 41.50
|
Buy(Size) |
0.00 (x 0)
|
57.109999999999999(x 50)
|
Sell(Size) |
58.990000000000002(x 50)
|
58.990000000000002(x 50)
|